Race Results for Heat:3 Round:1 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m26.207 |
25.684 |
27.184 |
2 |
2 |
Chris Moore |
12 |
5m30.946 |
25.656 |
27.579 |
3 |
3 |
Phillip Smallridge |
11 |
5m17.258 |
26.949 |
28.842 |
4 |
5 |
Andy Bryant |
8 |
3m48.539 |
27.383 |
28.567 |
5 |
4 |
Andrew Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 27.078 | 29.492 | 29.215 | | 28.657 |
2 | 29.594 | 30.387 | 27.024 | | 27.890 |
3 | 28.265 | 26.860 | 30.242 | | 28.320 |
4 | 26.801 | 26.316 | 30.461 | | 28.547 |
5 | 27.641 | 26.328 | 28.250 | | 27.871 |
6 | 26.441 | 27.375 | 33.711 | | 27.383 |
7 | 26.902 | 25.656 | 26.949 | | 32.145 |
8 | 26.586 | 26.848 | 27.402 | | 27.726 |
9 | 25.684 | 27.211 | 29.090 | | |
10 | 26.918 | 26.461 | 27.711 | | |
11 | 27.027 | 26.371 | 27.203 | | |
12 | 27.270 | 31.641 | | | |
Results generated by LAPS FREE - www.rctiming.com